C100 Index
The carbon economy, ranked.
100 publicly traded companies, scored across 7 weighted dimensions and rebalanced quarterly. Filter by sector, region, ESG grade, and integrity signal.
Index
1,103.78
+0.31%
Market performance
Score versus weight scatter
Filter and browse constituents
View
| # | Company | Sector | CIP Score | ESG Grade | Sentiment | Risk | Weight % | 24h | Produced (k) | Retired (k) |
|---|---|---|---|---|---|---|---|---|---|---|
STLD Steel Dynamics | Industrial Decarbonization | 95 | A+ | +84 | Medium | 0.20 | +2.15% | — | 1,201,713 | |
C5112 Solar Holdings 112 | Solar | 95 | A+ | +75 | Low | 0.20 | +1.97% | 42,874 | — | |
C5147 Renewabl Holdings 147 | Renewables | 95 | A+ | +77 | Low | 0.20 | +0.68% | 3,316,636 | — | |
C5270 Forestry Holdings 270 | Forestry / Land Use | 95 | A+ | +35 | High | 0.20 | +2.15% | 4,122,829 | — | |
C5282 Forestry Holdings 282 | Forestry / Land Use | 95 | A+ | +51 | High | 0.20 | -1.34% | 3,453,735 | — | |
C5287 CarbonPr Holdings 287 | Carbon Project Finance | 95 | A+ | +54 | Low | 0.20 | +2.51% | — | — | |
SEDG SolarEdge Technologies | Solar | 94 | A+ | +43 | Medium | 0.20 | +1.26% | 3,498,456 | — | |
C5115 EVBatter Holdings 115 | EV & Batteries | 94 | A+ | +74 | High | 0.20 | +0.29% | — | 1,812,868 | |
C5133 Industri Holdings 133 | Industrial Decarbonization | 94 | A+ | +78 | Medium | 0.20 | -2.03% | — | 462,393 | |
C5148 Solar Holdings 148 | Solar | 94 | A+ | +90 | Medium | 0.20 | -2.08% | 3,084,051 | — | |
C5197 Hydrogen Holdings 197 | Hydrogen / Fuel Cells | 94 | A+ | +62 | Low | 0.20 | +0.69% | — | — | |
C5252 OilGasTr Holdings 252 | Oil & Gas Transition | 94 | A+ | +39 | Medium | 0.20 | -0.38% | — | 1,667,379 | |
C5272 Critical Holdings 272 | Critical Minerals | 94 | A+ | +83 | High | 0.20 | +0.53% | — | — | |
C5300 OilGasTr Holdings 300 | Oil & Gas Transition | 94 | A+ | +72 | High | 0.20 | -0.07% | — | 1,395,279 | |
C5394 CarbonCa Holdings 394 | Carbon Capture | 94 | A+ | +86 | High | 0.20 | -0.07% | 2,854,069 | — | |
C5490 CarbonCa Holdings 490 | Carbon Capture | 94 | A+ | +52 | Low | 0.20 | +1.39% | 1,561,181 | — | |
C5498 Forestry Holdings 498 | Forestry / Land Use | 94 | A+ | +79 | High | 0.20 | +1.43% | 3,673,602 | — | |
MCPHY.PA McPhy Energy | Hydrogen / Fuel Cells | 93 | A+ | +78 | Medium | 0.20 | +0.97% | — | — | |
C5079 EVBatter Holdings 79 | EV & Batteries | 93 | A+ | +55 | Medium | 0.20 | +3% | — | 924,658 | |
C5082 CarbonCa Holdings 82 | Carbon Capture | 93 | A+ | +40 | High | 0.20 | +2.73% | 1,359,185 | — |
Showing 1–20 of 100
1 / 5