C500 Index
The 500-name carbon offset universe.
An extended index of 500 publicly traded companies across producers, consumers, project finance, and climate infrastructure. Equally weighted at launch, filterable by sector, region, and ESG grade.
Preview · seeded data — pending registry & disclosure joins
Index
1,000
+0.42%
View
| Company | Sector | Region | Grade | ||||
|---|---|---|---|---|---|---|---|
| 1 | STLD Steel Dynamics | Industrial Decarbonization | North America | A+ | 95.0 | 0.20% | +2.15% |
| 2 | C5112 Solar Holdings 112 | Solar | Asia | A+ | 95.0 | 0.20% | +1.97% |
| 3 | C5147 Renewabl Holdings 147 | Renewables | Europe | A+ | 95.0 | 0.20% | +0.68% |
| 4 | C5270 Forestry Holdings 270 | Forestry / Land Use | LATAM | A+ | 95.0 | 0.20% | +2.15% |
| 5 | C5282 Forestry Holdings 282 | Forestry / Land Use | Asia | A+ | 95.0 | 0.20% | -1.34% |
| 6 | C5287 CarbonPr Holdings 287 | Carbon Project Finance | Europe | A+ | 95.0 | 0.20% | +2.51% |
| 7 | SEDG SolarEdge Technologies | Solar | Middle East | A+ | 94.0 | 0.20% | +1.26% |
| 8 | C5115 EVBatter Holdings 115 | EV & Batteries | Asia | A+ | 94.0 | 0.20% | +0.29% |
| 9 | C5133 Industri Holdings 133 | Industrial Decarbonization | Oceania | A+ | 94.0 | 0.20% | -2.03% |
| 10 | C5148 Solar Holdings 148 | Solar | Asia | A+ | 94.0 | 0.20% | -2.08% |
| 11 | C5197 Hydrogen Holdings 197 | Hydrogen / Fuel Cells | LATAM | A+ | 94.0 | 0.20% | +0.69% |
| 12 | C5252 OilGasTr Holdings 252 | Oil & Gas Transition | North America | A+ | 94.0 | 0.20% | -0.38% |
| 13 | C5272 Critical Holdings 272 | Critical Minerals | North America | A+ | 94.0 | 0.20% | +0.53% |
| 14 | C5300 OilGasTr Holdings 300 | Oil & Gas Transition | Europe | A+ | 94.0 | 0.20% | -0.07% |
| 15 | C5394 CarbonCa Holdings 394 | Carbon Capture | Asia | A+ | 94.0 | 0.20% | -0.07% |
| 16 | C5490 CarbonCa Holdings 490 | Carbon Capture | North America | A+ | 94.0 | 0.20% | +1.39% |
| 17 | C5498 Forestry Holdings 498 | Forestry / Land Use | Asia | A+ | 94.0 | 0.20% | +1.43% |
| 18 | MCPHY.PA McPhy Energy | Hydrogen / Fuel Cells | Europe | A+ | 93.0 | 0.20% | +0.97% |
| 19 | C5079 EVBatter Holdings 79 | EV & Batteries | North America | A+ | 93.0 | 0.20% | +3% |
| 20 | C5082 CarbonCa Holdings 82 | Carbon Capture | Europe | A+ | 93.0 | 0.20% | +2.73% |
1–20 of 500
…