Carbon Price Index
Weekly average price by methodology.
Rolled up from primary registry issuances and secondary-market trades. Compliance markets settle from ICE. All values USD/tCO2e, converted at Friday close.
| Methodology | Latest (USD/t) | WoW | 4-wk avg | Range | n | Week of |
|---|---|---|---|---|---|---|
ARR (Afforestation/Reforestation) Verra AR + Gold Standard | $12.40 | +2.48% | $12.25 | $8.00–$22.00 | 28 | 2026-07-13 |
Biochar Puro.earth + Riverse | $145.00 | +2.84% | $143.00 | $90.00–$210.00 | 22 | 2026-07-13 |
Blue Carbon Verra VM0033 issuances | $18.20 | +1.68% | $18.05 | $12.00–$32.00 | 11 | 2026-07-13 |
California CCA CARB CCA vintage 2026 | $42.80 | +1.66% | $42.45 | $40.00–$45.00 | 120 | 2026-07-13 |
Cookstoves Gold Standard + Verra | $3.60 | +1.41% | $3.58 | $1.80–$6.50 | 35 | 2026-07-13 |
CORSIA-Eligible ICAO-eligible pool, secondary | $21.50 | +1.42% | $21.35 | $18.00–$26.00 | 14 | 2026-07-13 |
Direct Air Capture Puro.earth + bilateral | $615.00 | +1.65% | $610.00 | $400.00–$900.00 | 8 | 2026-07-13 |
EU ETS (EUA) ICE EUA settle, USD-converted | $78.30 | +1.56% | $77.70 | $74.00–$82.00 | 250 | 2026-07-13 |
IFM (Improved Forest Mgmt) ACR + CAR | $8.75 | +1.74% | $8.68 | $5.50–$14.00 | 19 | 2026-07-13 |
REDD+ Composite of Verra + Gold Standard secondary trades | $4.85 | +4.98% | $4.73 | $3.10–$7.20 | 42 | 2026-07-13 |
RGGI RGGI Inc auction + secondary | $24.60 | +1.23% | $24.45 | $22.00–$27.00 | 90 | 2026-07-13 |
UK ETS ICE UKA settle | $55.10 | +0.92% | $54.85 | $52.00–$58.00 | 60 | 2026-07-13 |
Not investment advice. Historical values from registry secondary trades and exchange settle prices. Contact us to license the full series.