CORSIA Compliance
Aviation compliance projects by eligibility.
ICAO's Carbon Offsetting and Reduction Scheme for International Aviation. Phase 1 (2024–2026) requires corresponding adjustments from host countries.
Eligible — Phase 13 projects
| Project | Methodology | Country | Vintage | Issued | Rating | |
|---|---|---|---|---|---|---|
| BURN Kenya Efficient Cookstoves BURN Manufacturing | Cookstoves | Kenya | 2024 | 850,000 | 4 | Inquire → |
| Uganda Improved Cookstoves C-Quest Capital | Cookstoves | Uganda | 2024 | 410,000 | 3.5 | Inquire → |
| Sichuan Rural Cookstoves C-Quest Capital | Cookstoves | China | 2024 | 320,000 | 3.4 | Inquire → |
Eligible — Pilot7 projects
| Project | Methodology | Country | Vintage | Issued | Rating | |
|---|---|---|---|---|---|---|
| Kasigau Corridor REDD+ Phase II Wildlife Works | REDD+ | Kenya | 2023 | 1,250,000 | 4.3 | Inquire → |
| Vanga Blue Forest ACES Kenya | Blue Carbon | Kenya | 2024 | 15,000 | 4.2 | Inquire → |
| Terraformation Hawaii Native Forest Terraformation | ARR (Afforestation/Reforestation) | USA | 2024 | 45,000 | 4.1 | Inquire → |
| Delta Blue Carbon Phase 1 Delta Blue Carbon | Blue Carbon | Pakistan | 2023 | 3,500,000 | 4 | Inquire → |
| Finite Carbon Panhandle ARR Finite Carbon | ARR (Afforestation/Reforestation) | USA | 2024 | 180,000 | 4 | Inquire → |
| Katingan ARR Buffer PT RMU | ARR (Afforestation/Reforestation) | Indonesia | 2024 | 120,000 | 3.9 | Inquire → |
| Katingan Peatland Restoration PT RMU | REDD+ | Indonesia | 2023 | 7,500,000 | 3.8 | Inquire → |
Not Eligible4 projects
| Project | Methodology | Country | Vintage | Issued | Rating | |
|---|---|---|---|---|---|---|
| Cordillera Azul REDD+ CIMA | REDD+ | Peru | 2023 | 4,200,000 | 3.6 | Inquire → |
| Rimba Raya Biodiversity Reserve InfiniteEARTH | REDD+ | Indonesia | 2023 | 3,500,000 | 3.4 | Inquire → |
| Envira Amazonia CarbonCo | REDD+ | Brazil | 2023 | 2,000,000 | 3 | Inquire → |
| Zimbabwe Kariba REDD+ South Pole / Carbon Green Africa | REDD+ | Zimbabwe | 2023 | 3,600,000 | 2.8 | Inquire → |
N/A6 projects
| Project | Methodology | Country | Vintage | Issued | Rating | |
|---|---|---|---|---|---|---|
| Climeworks Orca Climeworks | Direct Air Capture | Iceland | 2023 | 4,000 | 4.7 | Inquire → |
| Carbofex Biochar Facility Carbofex | Biochar | Finland | 2024 | 5,200 | 4.5 | Inquire → |
| Pacific Biochar Pacific Biochar | Biochar | USA | 2024 | 8,500 | 4.4 | Inquire → |
| UNDO Enhanced Weathering UK UNDO | Enhanced Weathering | UK | 2024 | 7,000 | 4.3 | Inquire → |
| Yurok Tribe IFM Yurok Tribe | IFM | USA | 2023 | 1,200,000 | 4.2 | Inquire → |
| Colville Improved Forest Management The Nature Conservancy | IFM | USA | 2023 | 890,000 | 4 | Inquire → |