ACR · ACR0114via American Carbon Registry — Project Registry
GreenTrees ACRE (Advanced Carbon Restored Ecosystem)
By GreenTrees, LLC
Registry page →Methodology
Forest Carbon
Country
United States
Vintage
2022
Rating
—
Issued (tCO2e)
—
Retired (tCO2e)
109,544
Retirement rate
—
CORSIA
na
Benchmark price
—
Implied unretired value
—
Ledger events
45
Status
Issued
Methodology price benchmark
Weekly average USD/tCO2e for Forest Carbon from the CIP price index.
No index history yet for this methodology.
Issuance vs retirement by year
Built from 45 normalized ledger events (25 issuance, 20 retirement).
Transaction ledger
| Date | Event | Quantity | Vintage | Counterparty | Source |
|---|---|---|---|---|---|
| 2018-06-22 | issuance | 1,107,890 | 2017 | GreenTrees, LLC | acr-credits |
| 2020-07-31 | issuance | 308,550 | 2018 | GreenTrees, LLC | acr-credits |
| 2020-07-31 | issuance | 308,550 | 2018 | GreenTrees, LLC | acr-credits |
| 2020-07-31 | issuance | 1,364,185 | 2019 | GreenTrees, LLC | acr-credits |
| 2021-08-11 | issuance | 1,179,164 | 2020 | GreenTrees, LLC | acr-credits |
| 2021-08-11 | issuance | 1,179,164 | 2020 | GreenTrees, LLC | acr-credits |
| 2024-01-26 | issuance | 804,970 | 2021 | GreenTrees, LLC | acr-credits |
| 2024-01-26 | issuance | 804,970 | 2021 | GreenTrees, LLC | acr-credits |
| 2024-01-26 | issuance | 716,959 | 2022 | GreenTrees, LLC | acr-credits |
| 2024-01-26 | issuance | 804,970 | 2021 | GreenTrees, LLC | acr-credits |
| 2024-01-26 | issuance | 716,959 | 2022 | GreenTrees, LLC | acr-credits |
| 2024-01-26 | issuance | 716,959 | 2022 | GreenTrees, LLC | acr-credits |
| 2024-01-26 | issuance | 716,959 | 2022 | GreenTrees, LLC | acr-credits |
| 2024-01-26 | issuance | 804,970 | 2021 | GreenTrees, LLC | acr-credits |
| 2024-01-26 | issuance | 716,959 | 2022 | GreenTrees, LLC | acr-credits |
| 2024-01-26 | issuance | 804,970 | 2021 | GreenTrees, LLC | acr-credits |
| 2024-01-26 | issuance | 804,970 | 2021 | GreenTrees, LLC | acr-credits |
| 2024-01-26 | issuance | 804,970 | 2021 | GreenTrees, LLC | acr-credits |
| 2024-01-26 | issuance | 716,959 | 2022 | GreenTrees, LLC | acr-credits |
| 2024-01-26 | issuance | 716,959 | 2022 | GreenTrees, LLC | acr-credits |
| 2024-01-26 | issuance | 804,970 | 2021 | GreenTrees, LLC | acr-credits |
| 2024-01-26 | issuance | 804,970 | 2021 | GreenTrees, LLC | acr-credits |
| 2024-01-26 | issuance | 804,970 | 2021 | GreenTrees, LLC | acr-credits |
| 2024-01-26 | issuance | 716,959 | 2022 | GreenTrees, LLC | acr-credits |
| 2024-01-26 | issuance | 804,970 | 2021 | GreenTrees, LLC | acr-credits |
| 2026-06-18 | retirement | 4,737 | 2017 | Climate Impact Partners, LLC | acr-credits |
| 2026-06-22 | retirement | 2 | 2018 | Arbor Day Foundation | acr-credits |
| 2026-06-26 | retirement | 154 | 2018 | Arbor Day Foundation | acr-credits |
| 2026-07-09 | retirement | 1,300 | 2021 | Climate Impact Partners, LLC | acr-credits |
| 2026-07-09 | retirement | 200 | 2022 | Climate Impact Partners, LLC | acr-credits |
| 2026-07-14 | retirement | 170 | 2022 | Anthesis B.V. | acr-credits |
| 2026-07-21 | retirement | 800 | 2022 | Climate Impact Partners, LLC | acr-credits |
| 2026-07-21 | retirement | 715 | 2021 | Climate Impact Partners, LLC | acr-credits |
| 2026-08-05 | retirement | 23,678 | 2021 | Climate Impact Partners, LLC | acr-credits |
| 2026-08-07 | retirement | 11,030 | 2022 | Climate Impact Partners, LLC | acr-credits |
| 2026-08-07 | retirement | 13,231 | 2021 | Climate Impact Partners, LLC | acr-credits |
| 2026-08-13 | retirement | 1,049 | 2019 | Arbor Day Foundation | acr-credits |
| 2026-08-24 | retirement | 31,000 | 2021 | Bank of Montreal | acr-credits |
| 2026-08-24 | retirement | 7,825 | 2021 | Bank of Montreal | acr-credits |
| 2026-08-24 | retirement | 11,175 | 2021 | Bank of Montreal | acr-credits |
| 2026-09-03 | retirement | 450 | 2021 | Climate Impact Partners, LLC | acr-credits |
| 2026-09-11 | retirement | 1,348 | 2020 | Arbor Day Foundation | acr-credits |
| 2026-09-17 | retirement | 930 | 2021 | Climate Impact Partners, LLC | acr-credits |
| 2026-09-17 | retirement | 700 | 2021 | Climate Impact Partners, LLC | acr-credits |
| 2026-09-17 | retirement | 7,128 | 2020 | Arbor Day Foundation | acr-credits |
Peer projects — same methodology
ACR · United States
Anew - Washburn County Forestry Project
Rating —
ACR · United States
Anew - White Mountain Forestry Project
Rating —
ACR · United States
Finite Carbon - L.D. O'Rourke Foundation IFM
Rating —
ACR · United States
Anew – Iron County Forestry Project
Rating —
ACR · United States
Albany Water Board - Improved Forest Management Project
Rating —
ACR · United States
Hodag Forest Project (HFP)
Rating —
ACR · Canada
Finite Carbon - Batchawana Bay Forest IFM
Rating —
ACR · United States
Finite Carbon - Massachusetts Audubon Society IFM
Rating —
Inquire about supply from this project
Submit a matching inquiry — we route to MBSB Markets.
Start an inquiry