ACR · ACR0663via American Carbon Registry — Project Registry
Fielding Environmental HFC Reclamation Offset Project
By Anew Carbon Development, LLC
Registry page →Methodology
Refrigerants
Country
Canada
Vintage
2019
Rating
—
Issued (tCO2e)
—
Retired (tCO2e)
72
Retirement rate
—
CORSIA
na
Benchmark price
—
Implied unretired value
—
Ledger events
24
Status
Issued
Methodology price benchmark
Weekly average USD/tCO2e for Refrigerants from the CIP price index.
No index history yet for this methodology.
Issuance vs retirement by year
Built from 24 normalized ledger events (13 issuance, 11 retirement).
Transaction ledger
| Date | Event | Quantity | Vintage | Counterparty | Source |
|---|---|---|---|---|---|
| 2022-06-02 | issuance | 30,155 | 2019 | Anew Carbon Development, LLC | acr-credits |
| 2022-06-02 | issuance | 30,155 | 2019 | Anew Carbon Development, LLC | acr-credits |
| 2022-06-02 | issuance | 30,155 | 2019 | Anew Carbon Development, LLC | acr-credits |
| 2022-06-02 | issuance | 30,155 | 2019 | Anew Carbon Development, LLC | acr-credits |
| 2022-06-02 | issuance | 30,155 | 2019 | Anew Carbon Development, LLC | acr-credits |
| 2022-06-02 | issuance | 30,155 | 2019 | Anew Carbon Development, LLC | acr-credits |
| 2022-06-02 | issuance | 30,155 | 2019 | Anew Carbon Development, LLC | acr-credits |
| 2022-06-02 | issuance | 30,155 | 2019 | Anew Carbon Development, LLC | acr-credits |
| 2022-06-02 | issuance | 30,155 | 2019 | Anew Carbon Development, LLC | acr-credits |
| 2022-06-02 | issuance | 30,155 | 2019 | Anew Carbon Development, LLC | acr-credits |
| 2022-06-02 | issuance | 30,155 | 2019 | Anew Carbon Development, LLC | acr-credits |
| 2022-06-02 | issuance | 30,155 | 2019 | Anew Carbon Development, LLC | acr-credits |
| 2022-06-02 | issuance | 30,155 | 2019 | Anew Carbon Development, LLC | acr-credits |
| 2026-07-15 | retirement | 1 | 2019 | CHOOOSE AS | acr-credits |
| 2026-07-16 | retirement | 11 | 2019 | CHOOOSE AS | acr-credits |
| 2026-07-16 | retirement | 103 | 2019 | CHOOOSE AS | acr-credits |
| 2026-07-16 | retirement | 41 | 2019 | CHOOOSE AS | acr-credits |
| 2026-07-16 | retirement | 274 | 2019 | CHOOOSE AS | acr-credits |
| 2026-07-16 | retirement | 306 | 2019 | CHOOOSE AS | acr-credits |
| 2026-07-16 | retirement | 10 | 2019 | CHOOOSE AS | acr-credits |
| 2026-09-15 | retirement | 1 | 2019 | CHOOOSE AS | acr-credits |
| 2026-09-15 | retirement | 30 | 2019 | CHOOOSE AS | acr-credits |
| 2026-09-15 | retirement | 16 | 2019 | CHOOOSE AS | acr-credits |
| 2026-09-15 | retirement | 25 | 2019 | CHOOOSE AS | acr-credits |
Peer projects — same methodology
ACR · United States
Wesco HMB, Inc. HFC Reclamation Project New Jersey 2025
Rating —
ACR · United States
Reclamation Technologies: HFC Reclamation Project 1
Rating —
ACR · United States
Hudson Technologies HFC Reclamation Project Champaign 2020
Rating —
ACR · United States
A-Gas V18
Rating —
ACR · United States
Advanced Refrigeration - ARS2021002
Rating —
ACR · United States
Advanced Refrigeration US49 - ARS 004
Rating —
ACR · United States
HT HFC Reclamation Project Champaign 2024
Rating —
ACR · United States
A-Gas V22
Rating —
Inquire about supply from this project
Submit a matching inquiry — we route to MBSB Markets.
Start an inquiry