ACR · ACR0976via American Carbon Registry — Project Registry
Spray Foam Omega 2023
By Brian R. Anderson, Inc. DBA 1st Climate Solutions
Registry page →Methodology
Industrial Process Emissions
Country
United States
Vintage
2023
Rating
—
Issued (tCO2e)
1,304,139
Retired (tCO2e)
10,930
Retirement rate
1%
CORSIA
na
Benchmark price
—
Implied unretired value
—
Ledger events
17
Status
Issued
Methodology price benchmark
Weekly average USD/tCO2e for Industrial Process Emissions from the CIP price index.
No index history yet for this methodology.
Issuance vs retirement by year
Built from 17 normalized ledger events (10 issuance, 7 retirement).
Transaction ledger
| Date | Event | Quantity | Vintage | Counterparty | Source |
|---|---|---|---|---|---|
| 2024-10-18 | issuance | 1,304,139 | 2023 | Brian R. Anderson, Inc. DBA 1st Climate Solutions | acr-credits |
| 2024-10-18 | issuance | 1,304,139 | 2023 | Brian R. Anderson, Inc. DBA 1st Climate Solutions | acr-credits |
| 2024-10-18 | issuance | 1,304,139 | 2023 | Brian R. Anderson, Inc. DBA 1st Climate Solutions | acr-credits |
| 2024-10-18 | issuance | 1,304,139 | 2023 | Brian R. Anderson, Inc. DBA 1st Climate Solutions | acr-credits |
| 2024-10-18 | issuance | 1,304,139 | 2023 | Brian R. Anderson, Inc. DBA 1st Climate Solutions | acr-credits |
| 2024-10-18 | issuance | 1,304,139 | 2023 | Brian R. Anderson, Inc. DBA 1st Climate Solutions | acr-credits |
| 2024-10-18 | issuance | 1,304,139 | 2023 | Brian R. Anderson, Inc. DBA 1st Climate Solutions | acr-credits |
| 2024-10-18 | issuance | 1,304,139 | 2023 | Brian R. Anderson, Inc. DBA 1st Climate Solutions | acr-credits |
| 2024-10-18 | issuance | 1,304,139 | 2023 | Brian R. Anderson, Inc. DBA 1st Climate Solutions | acr-credits |
| 2024-10-18 | issuance | 1,304,139 | 2023 | Brian R. Anderson, Inc. DBA 1st Climate Solutions | acr-credits |
| 2026-07-02 | retirement | 21,400 | 2023 | Climate Impact Partners, LLC | acr-credits |
| 2026-07-09 | retirement | 286 | 2023 | Climate Impact Partners, LLC | acr-credits |
| 2026-07-21 | retirement | 900 | 2023 | Climate Impact Partners, LLC | acr-credits |
| 2026-09-03 | retirement | 8,131 | 2023 | Climate Impact Partners, LLC | acr-credits |
| 2026-09-03 | retirement | 2,106 | 2023 | Climate Impact Partners, LLC | acr-credits |
| 2026-09-15 | retirement | 293 | 2023 | Climate Impact Partners, LLC | acr-credits |
| 2026-09-15 | retirement | 400 | 2023 | Climate Impact Partners, LLC | acr-credits |
Peer projects — same methodology
ACR · United States
Spray Foam Omega 2
Rating —
ACR · United States
Foam Blowing Agent Project 003F
Rating —
ACR · United States
Foam Blowing Agent Project 005
Rating —
ACR · Mexico
Whirlpool HFO Ramos 660
Rating —
ACR · United States
Whirlpool HFO Amana 656
Rating —
ACR · United States
Whirlpool HFO Ottawa 659
Rating —
ACR · Mexico
Whirlpool HFO Ramos 996
Rating —
ACR · United States
Whirlpool HFO Ottawa 795
Rating —
Inquire about supply from this project
Submit a matching inquiry — we route to MBSB Markets.
Start an inquiry