ACR · ACR1063via American Carbon Registry — Project Registry
NativState - Bottomland Forests of the Louisiana Mississippi River Delta (PDA)
By Nativstate LLC
Registry page →Methodology
Improved Forest Management (IFM) on Non-Federal U.S. Forestlands
Country
United States
Vintage
2025
Rating
—
Issued (tCO2e)
570,101
Retired (tCO2e)
—
Retirement rate
0%
CORSIA
na
Benchmark price
—
Implied unretired value
—
Ledger events
19
Status
ACTIVE
Methodology price benchmark
Weekly average USD/tCO2e for Improved Forest Management (IFM) on Non-Federal U.S. Forestlands from the CIP price index.
No index history yet for this methodology.
Issuance vs retirement by year
Built from 19 normalized ledger events (19 issuance, 0 retirement).
Transaction ledger
| Date | Event | Quantity | Vintage | Counterparty | Source |
|---|---|---|---|---|---|
| 2026-07-01 | issuance | 342,313 | 2024 | Nativstate LLC | acr-credits |
| 2026-07-01 | issuance | 80,194 | 2023 | Nativstate LLC | acr-credits |
| 2026-07-01 | issuance | 342,313 | 2024 | Nativstate LLC | acr-credits |
| 2026-07-01 | issuance | 80,194 | 2023 | Nativstate LLC | acr-credits |
| 2026-07-01 | issuance | 80,194 | 2023 | Nativstate LLC | acr-credits |
| 2026-07-01 | issuance | 147,594 | 2025 | Nativstate LLC | acr-credits |
| 2026-07-01 | issuance | 147,594 | 2025 | Nativstate LLC | acr-credits |
| 2026-07-01 | issuance | 80,194 | 2023 | Nativstate LLC | acr-credits |
| 2026-07-01 | issuance | 342,313 | 2024 | Nativstate LLC | acr-credits |
| 2026-07-01 | issuance | 147,594 | 2025 | Nativstate LLC | acr-credits |
| 2026-07-01 | issuance | 147,594 | 2025 | Nativstate LLC | acr-credits |
| 2026-07-01 | issuance | 342,313 | 2024 | Nativstate LLC | acr-credits |
| 2026-07-01 | issuance | 80,194 | 2023 | Nativstate LLC | acr-credits |
| 2026-07-01 | issuance | 147,594 | 2025 | Nativstate LLC | acr-credits |
| 2026-07-01 | issuance | 342,313 | 2024 | Nativstate LLC | acr-credits |
| 2026-07-01 | issuance | 147,594 | 2025 | Nativstate LLC | acr-credits |
| 2026-07-01 | issuance | 342,313 | 2024 | Nativstate LLC | acr-credits |
| 2026-07-01 | issuance | 80,194 | 2023 | Nativstate LLC | acr-credits |
| 2026-07-01 | issuance | 342,313 | 2024 | Nativstate LLC | acr-credits |
Peer projects — same methodology
ACR · United States
Anew - Arrowhead Forestry Project
Rating —
ACR · United States
Doyon Ts'oo
Rating —
ACR · United States
Razorback IFM Project
Rating —
ACR · United States
Anew – Rusk County Forestry Project
Rating —
ACR · United States
Anew - Hartwood Forestry Project
Rating —
ACR · United States
Anew - Sylvania Forestry Project
Rating —
ACR · United States
Stimson Montana Forestlands Carbon Project
Rating —
ACR · United States
Mississippi River Estates IFM Carbon Offset Project, Manulife IM
Rating —
Inquire about supply from this project
Submit a matching inquiry — we route to MBSB Markets.
Start an inquiry