ACR · ACR1124via American Carbon Registry — Project Registry
Tradewater US - ODS - #10
By Tradewater, LLC
Registry page →Methodology
Ozone Depleting Substances
Country
United States
Vintage
2025
Rating
—
Issued (tCO2e)
198,196
Retired (tCO2e)
51,602
Retirement rate
26%
CORSIA
na
Benchmark price
—
Implied unretired value
—
Ledger events
36
Status
Issued
Methodology price benchmark
Weekly average USD/tCO2e for Ozone Depleting Substances from the CIP price index.
No index history yet for this methodology.
Issuance vs retirement by year
Built from 36 normalized ledger events (20 issuance, 16 retirement).
Transaction ledger
| Date | Event | Quantity | Vintage | Counterparty | Source |
|---|---|---|---|---|---|
| 2025-04-29 | issuance | 198,196 | 2025 | Tradewater, LLC | acr-credits |
| 2025-04-29 | issuance | 198,196 | 2025 | Tradewater, LLC | acr-credits |
| 2025-04-29 | issuance | 198,196 | 2025 | Tradewater, LLC | acr-credits |
| 2025-04-29 | issuance | 198,196 | 2025 | Tradewater, LLC | acr-credits |
| 2025-04-29 | issuance | 198,196 | 2025 | Tradewater, LLC | acr-credits |
| 2025-04-29 | issuance | 198,196 | 2025 | Tradewater, LLC | acr-credits |
| 2025-04-29 | issuance | 198,196 | 2025 | Tradewater, LLC | acr-credits |
| 2025-04-29 | issuance | 198,196 | 2025 | Tradewater, LLC | acr-credits |
| 2025-04-29 | issuance | 198,196 | 2025 | Tradewater, LLC | acr-credits |
| 2025-04-29 | issuance | 198,196 | 2025 | Tradewater, LLC | acr-credits |
| 2025-04-29 | issuance | 198,196 | 2025 | Tradewater, LLC | acr-credits |
| 2025-04-29 | issuance | 198,196 | 2025 | Tradewater, LLC | acr-credits |
| 2025-04-29 | issuance | 198,196 | 2025 | Tradewater, LLC | acr-credits |
| 2025-04-29 | issuance | 198,196 | 2025 | Tradewater, LLC | acr-credits |
| 2025-04-29 | issuance | 198,196 | 2025 | Tradewater, LLC | acr-credits |
| 2025-04-29 | issuance | 198,196 | 2025 | Tradewater, LLC | acr-credits |
| 2025-04-29 | issuance | 198,196 | 2025 | Tradewater, LLC | acr-credits |
| 2025-04-29 | issuance | 198,196 | 2025 | Tradewater, LLC | acr-credits |
| 2025-04-29 | issuance | 198,196 | 2025 | Tradewater, LLC | acr-credits |
| 2025-04-29 | issuance | 198,196 | 2025 | Tradewater, LLC | acr-credits |
| 2026-06-16 | retirement | 1,400 | 2025 | CNaught Inc. | acr-credits |
| 2026-07-10 | retirement | 35 | 2025 | Tradewater, LLC | acr-credits |
| 2026-07-11 | retirement | 635 | 2025 | Tradewater, LLC | acr-credits |
| 2026-07-11 | retirement | 148 | 2025 | Tradewater, LLC | acr-credits |
| 2026-07-11 | retirement | 36 | 2025 | Tradewater, LLC | acr-credits |
| 2026-07-13 | retirement | 254 | 2025 | Patch Technologies, Inc. | acr-credits |
| 2026-07-16 | retirement | 13,000 | 2025 | Tradewater, LLC | acr-credits |
| 2026-07-20 | retirement | 400 | 2025 | Patch Technologies, Inc. | acr-credits |
| 2026-07-22 | retirement | 11,500 | 2025 | Cool Effect | acr-credits |
| 2026-07-22 | retirement | 675 | 2025 | Cool Effect | acr-credits |
| 2026-07-29 | retirement | 500 | 2025 | Messier Holdings Limited (Trading as 'Pinwheel') | acr-credits |
| 2026-08-17 | retirement | 2 | 2025 | Cool Effect | acr-credits |
| 2026-08-27 | retirement | 10,800 | 2025 | Patch Technologies, Inc. | acr-credits |
| 2026-09-17 | retirement | 40,748 | 2025 | Tradewater, LLC | acr-credits |
| 2026-09-17 | retirement | 38 | 2025 | Cool Effect | acr-credits |
| 2026-09-17 | retirement | 14 | 2025 | Cool Effect | acr-credits |
Peer projects — same methodology
ACR · United States
A-Gas South Korea 3
Rating —
ACR · United States
Hudson Tech 2026-2 Washington
Rating —
ACR · DE
Tradewater - Middle East 6
Rating —
ACR · DE
Tradewater - Middle East 4
Rating —
ACR · United States
A-Gas ODS-VER4
Rating —
ACR · FR
Tradewater - Middle East 1
Rating —
ACR · United States
Hudson Tech 2026-1 Washington
Rating —
ACR · DE
Tradewater - Middle East 2
Rating —
Inquire about supply from this project
Submit a matching inquiry — we route to MBSB Markets.
Start an inquiry