CAR · CAR1335via Climate Action Reserve — Project Registry
Coffeyville NAP2
By ClimeCo Corp MCK NAP2, LLC.
Registry page →Methodology
Nitric Acid N2O- Tertiary Catalyst
Country
United States
Vintage
2026
Rating
—
Issued (tCO2e)
98,806
Retired (tCO2e)
—
Retirement rate
0%
CORSIA
na
Benchmark price
—
Implied unretired value
—
Ledger events
23
Status
Issued
Methodology price benchmark
Weekly average USD/tCO2e for Nitric Acid N2O- Tertiary Catalyst from the CIP price index.
No index history yet for this methodology.
Issuance vs retirement by year
Built from 23 normalized ledger events (1 issuance, 22 retirement).
Transaction ledger
| Date | Event | Quantity | Vintage | Counterparty | Source |
|---|---|---|---|---|---|
| 2025-10-27 | retirement | 5,000 | 2025 | ClimeCo Corp MCK NAP2, LLC. | car-retirements |
| 2026-02-12 | retirement | 100 | 2025 | ACT Commodities BV | car-retirements |
| 2026-02-12 | retirement | 100 | 2025 | ACT Commodities BV | car-retirements |
| 2026-02-12 | retirement | 100 | 2025 | ACT Commodities BV | car-retirements |
| 2026-03-25 | retirement | 23,609 | 2025 | Maple Leaf Foods | car-retirements |
| 2026-03-25 | retirement | 7,275 | 2025 | Maple Leaf Foods | car-retirements |
| 2026-04-21 | retirement | 5,500 | 2025 | Maple Leaf Foods | car-retirements |
| 2026-04-21 | retirement | 7,810 | 2025 | Maple Leaf Foods | car-retirements |
| 2026-05-20 | retirement | 4,482 | 2025 | Maple Leaf Foods | car-retirements |
| 2026-05-20 | retirement | 571 | 2025 | Maple Leaf Foods | car-retirements |
| 2026-06-24 | retirement | 571 | 2025 | Maple Leaf Foods | car-retirements |
| 2026-06-24 | retirement | 6,000 | 2025 | Maple Leaf Foods | car-retirements |
| 2026-07-31 | issuance | 98,806 | 2026 | ClimeCo Corp MCK NAP2, LLC. | car-issuance |
| 2026-08-26 | retirement | 14,340 | 2025 | SCB Environmental Markets SA. | car-retirements |
| 2026-09-10 | retirement | 18,000 | 2025 | Maple Leaf Foods | car-retirements |
| 2026-09-10 | retirement | 1,713 | 2025 | Maple Leaf Foods | car-retirements |
| 2026-09-16 | retirement | 1,681 | 2025 | ClimeCo Corp MCK NAP2, LLC. | car-retirements |
| 2026-09-16 | retirement | 1,292 | 2025 | ClimeCo Corp MCK NAP2, LLC. | car-retirements |
| 2026-09-16 | retirement | 1,025 | 2025 | ClimeCo Corp MCK NAP2, LLC. | car-retirements |
| 2026-09-16 | retirement | 1,933 | 2025 | ClimeCo Corp MCK NAP2, LLC. | car-retirements |
| 2026-09-16 | retirement | 2,170 | 2025 | ClimeCo Corp MCK NAP2, LLC. | car-retirements |
| 2026-09-16 | retirement | 1,451 | 2025 | ClimeCo Corp MCK NAP2, LLC. | car-retirements |
| 2026-09-16 | retirement | 2,079 | 2025 | ClimeCo Corp MCK NAP2, LLC. | car-retirements |
Peer projects — same methodology
Inquire about supply from this project
Submit a matching inquiry — we route to MBSB Markets.
Start an inquiry