Marsoft/ClimeCo Energy Efficiency Shipping Retrofits Project Two
The purpose of this Voluntary Project Activity (VPA) is to provide a new incentive, based on the value of CO2 emission reductions in the voluntary carbon market, for shipowners to install one or more retrofits on their ships to improve fuel efficiency and reduce greenhouse gas (GHG) emissions. The VPA will be implemented through Gold Standard’s Retrofit Energy Efficiency Measures in Shipping methodology. This VPA provides an incentive for shipowners to install retrofits to ships that have had at least one docking cycle of operation by issuing and selling voluntary emission reduction credits. Various retrofits will be utilized and will vary based on what each shipowner decides to install on their ship(s). The technologies and measures that will be employed by the project activity include various design related, propulsion, machinery, and operating measures.
Registry page →Methodology price benchmark
Weekly average USD/tCO2e for Energy Efficiency - Transport Sector from the CIP price index.
No index history yet for this methodology.
Issuance vs retirement by year
Built from 42 normalized ledger events (4 issuance, 38 retirement).
Transaction ledger
| Date | Event | Quantity | Vintage | Counterparty | Source |
|---|---|---|---|---|---|
| 2026-08-19 | issuance | 2,961 | 2022 | — | gold-standard-credits |
| 2026-08-19 | issuance | 17,640 | 2023 | — | gold-standard-credits |
| 2026-08-19 | issuance | 16,977 | 2023 | — | gold-standard-credits |
| 2026-08-19 | issuance | 1,834 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 96 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 15 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 12 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 16 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 22 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 15 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 4 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 6 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 99 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 16 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 5 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 5 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 21 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 11 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 34 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 5 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 7 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 45 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 2 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 14 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 7 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 82 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 51 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 48 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 22 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 44 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 5 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 44 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 28 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 19 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 30 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 31 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 36 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 97 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 113 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 1 | 2022 | — | gold-standard-credits |
| 2026-08-20 | retirement | 19 | 2022 | — | gold-standard-credits |
| 2026-09-18 | retirement | 663 | 2023 | — | gold-standard-credits |
Peer projects — same methodology
Inquire about supply from this project
Submit a matching inquiry — we route to MBSB Markets.
Start an inquiry