ACR · ACR0191via American Carbon Registry — Project Registry
MS Renovaveis Wind Power Complex: Mar e Terra, Areia Branca, Embuaca and Icaraí
By Auren Comercializadora de Energia LTDA. 2
Registry page →Methodology
Renewable Energy
Country
BR
Vintage
2018
Rating
—
Issued (tCO2e)
—
Retired (tCO2e)
787
Retirement rate
—
CORSIA
na
Benchmark price
—
Implied unretired value
—
Ledger events
10
Status
Issued
Methodology price benchmark
Weekly average USD/tCO2e for Renewable Energy from the CIP price index.
No index history yet for this methodology.
Issuance vs retirement by year
Built from 10 normalized ledger events (5 issuance, 5 retirement).
Transaction ledger
| Date | Event | Quantity | Vintage | Counterparty | Source |
|---|---|---|---|---|---|
| 2021-07-02 | issuance | 112,457 | 2018 | Auren Comercializadora de Energia LTDA. 2 | acr-credits |
| 2021-07-02 | issuance | 112,457 | 2018 | Auren Comercializadora de Energia LTDA. 2 | acr-credits |
| 2021-07-02 | issuance | 112,457 | 2018 | Auren Comercializadora de Energia LTDA. 2 | acr-credits |
| 2022-09-20 | issuance | 23,129 | 2020 | Auren Comercializadora de Energia LTDA. 2 | acr-credits |
| 2022-09-20 | issuance | 23,129 | 2020 | Auren Comercializadora de Energia LTDA. 2 | acr-credits |
| 2026-06-25 | retirement | 274 | 2018 | Embrasca (Empresa Brasileira de Serviços e Consultoria Ambiental) | acr-credits |
| 2026-06-25 | retirement | 1,083 | 2018 | Embrasca (Empresa Brasileira de Serviços e Consultoria Ambiental) | acr-credits |
| 2026-07-01 | retirement | 3,459 | 2020 | Banco do Brasil S. A. | acr-credits |
| 2026-07-01 | retirement | 10 | 2020 | Banco do Brasil S. A. | acr-credits |
| 2026-08-10 | retirement | 787 | 2018 | Embrasca (Empresa Brasileira de Serviços e Consultoria Ambiental) | acr-credits |
Peer projects — same methodology
Inquire about supply from this project
Submit a matching inquiry — we route to MBSB Markets.
Start an inquiry