ACR · ACR0224via American Carbon Registry — Project Registry
SANTOS ENERGIA WIND POWER COMPLEX: SANTO ANTÔNIO DE PÁDUA, SÃO CRISTÓVÃO AND SÃO JORGE
By Auren Comercializadora de Energia LTDA.
Registry page →Methodology
Renewable Energy
Country
BR
Vintage
2018
Rating
—
Issued (tCO2e)
—
Retired (tCO2e)
—
Retirement rate
—
CORSIA
na
Benchmark price
—
Implied unretired value
—
Ledger events
9
Status
Issued
Methodology price benchmark
Weekly average USD/tCO2e for Renewable Energy from the CIP price index.
No index history yet for this methodology.
Issuance vs retirement by year
Built from 9 normalized ledger events (5 issuance, 4 retirement).
Transaction ledger
| Date | Event | Quantity | Vintage | Counterparty | Source |
|---|---|---|---|---|---|
| 2021-07-02 | issuance | 82,614 | 2018 | Auren Comercializadora de Energia LTDA. | acr-credits |
| 2022-09-20 | issuance | 61,831 | 2020 | Auren Comercializadora de Energia LTDA. | acr-credits |
| 2022-09-20 | issuance | 61,831 | 2020 | Auren Comercializadora de Energia LTDA. | acr-credits |
| 2022-09-20 | issuance | 61,831 | 2020 | Auren Comercializadora de Energia LTDA. | acr-credits |
| 2022-09-20 | issuance | 61,831 | 2020 | Auren Comercializadora de Energia LTDA. | acr-credits |
| 2026-07-01 | retirement | 369 | 2020 | Banco do Brasil S. A. | acr-credits |
| 2026-07-01 | retirement | 3,270 | 2020 | Banco do Brasil S. A. | acr-credits |
| 2026-07-01 | retirement | 6,289 | 2020 | Banco do Brasil S. A. | acr-credits |
| 2026-07-01 | retirement | 7,306 | 2020 | Banco do Brasil S. A. | acr-credits |
Peer projects — same methodology
Inquire about supply from this project
Submit a matching inquiry — we route to MBSB Markets.
Start an inquiry