ACR · ACR0576via American Carbon Registry — Project Registry
Anew - Rainier Gateway Forestry Project
By Anew Carbon Development, LLC
Registry page →Methodology
Forest Carbon
Country
United States
Vintage
2025
Rating
—
Issued (tCO2e)
—
Retired (tCO2e)
1,287
Retirement rate
—
CORSIA
na
Benchmark price
—
Implied unretired value
—
Ledger events
13
Status
Issued
Methodology price benchmark
Weekly average USD/tCO2e for Forest Carbon from the CIP price index.
No index history yet for this methodology.
Issuance vs retirement by year
Built from 13 normalized ledger events (12 issuance, 1 retirement).
Transaction ledger
| Date | Event | Quantity | Vintage | Counterparty | Source |
|---|---|---|---|---|---|
| 2023-03-31 | issuance | 19,628 | 2021 | Anew Carbon Development, LLC | acr-credits |
| 2025-04-24 | issuance | 15,993 | 2023 | Anew Carbon Development, LLC | acr-credits |
| 2025-04-24 | issuance | 32,359 | 2022 | Anew Carbon Development, LLC | acr-credits |
| 2025-04-24 | issuance | 16,311 | 2021 | Anew Carbon Development, LLC | acr-credits |
| 2025-04-24 | issuance | 16,311 | 2021 | Anew Carbon Development, LLC | acr-credits |
| 2026-09-13 | issuance | 14,063 | 2025 | Anew Carbon Development, LLC | acr-credits |
| 2026-09-13 | issuance | 14,063 | 2025 | Anew Carbon Development, LLC | acr-credits |
| 2026-09-13 | issuance | 27,524 | 2024 | Anew Carbon Development, LLC | acr-credits |
| 2026-09-13 | issuance | 13,386 | 2023 | Anew Carbon Development, LLC | acr-credits |
| 2026-09-13 | issuance | 13,386 | 2023 | Anew Carbon Development, LLC | acr-credits |
| 2026-09-13 | issuance | 27,524 | 2024 | Anew Carbon Development, LLC | acr-credits |
| 2026-09-13 | issuance | 13,386 | 2023 | Anew Carbon Development, LLC | acr-credits |
| 2026-09-16 | retirement | 1,287 | 2021 | Anew Environmental, LLC | acr-credits |
Peer projects — same methodology
ACR · United States
Anew - Washburn County Forestry Project
Rating —
ACR · United States
Anew - White Mountain Forestry Project
Rating —
ACR · United States
Finite Carbon - L.D. O'Rourke Foundation IFM
Rating —
ACR · United States
Anew – Iron County Forestry Project
Rating —
ACR · United States
Albany Water Board - Improved Forest Management Project
Rating —
ACR · United States
Hodag Forest Project (HFP)
Rating —
ACR · United States
GreenTrees ACRE (Advanced Carbon Restored Ecosystem)
Rating —
ACR · United States
Finite Carbon - Massachusetts Audubon Society IFM
Rating —
Inquire about supply from this project
Submit a matching inquiry — we route to MBSB Markets.
Start an inquiry