ACR · ACR0592via American Carbon Registry — Project Registry
Anew - Doyon Native Community Forest Project
By Anew Carbon Development, LLC
Registry page →Methodology
Forest Carbon
Country
United States
Vintage
2020
Rating
—
Issued (tCO2e)
—
Retired (tCO2e)
182
Retirement rate
—
CORSIA
na
Benchmark price
—
Implied unretired value
—
Ledger events
66
Status
Issued
Methodology price benchmark
Weekly average USD/tCO2e for Forest Carbon from the CIP price index.
No index history yet for this methodology.
Issuance vs retirement by year
Built from 66 normalized ledger events (33 issuance, 33 retirement).
Transaction ledger
| Date | Event | Quantity | Vintage | Counterparty | Source |
|---|---|---|---|---|---|
| 2022-09-26 | issuance | 136,882 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2022-09-26 | issuance | 136,882 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2022-09-26 | issuance | 136,882 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2022-09-26 | issuance | 136,882 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2022-09-26 | issuance | 136,882 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2022-09-26 | issuance | 136,882 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2022-09-26 | issuance | 136,882 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2022-09-26 | issuance | 136,882 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2022-09-26 | issuance | 136,882 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2022-09-26 | issuance | 136,882 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2022-09-26 | issuance | 136,882 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2022-09-26 | issuance | 136,882 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2022-09-26 | issuance | 136,882 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2022-09-26 | issuance | 136,882 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2022-09-26 | issuance | 136,882 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2022-09-26 | issuance | 136,882 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2022-09-26 | issuance | 136,882 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2022-09-26 | issuance | 136,882 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2022-09-26 | issuance | 136,882 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2022-09-26 | issuance | 136,882 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2022-09-26 | issuance | 136,882 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2022-09-26 | issuance | 136,882 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2022-09-26 | issuance | 136,882 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2022-09-26 | issuance | 136,882 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2022-09-26 | issuance | 136,882 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2022-09-26 | issuance | 136,882 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2023-09-27 | issuance | 111,078 | 2022 | Anew Carbon Development, LLC | acr-credits |
| 2023-09-27 | issuance | 65,198 | 2021 | Anew Carbon Development, LLC | acr-credits |
| 2023-09-27 | issuance | 65,198 | 2021 | Anew Carbon Development, LLC | acr-credits |
| 2023-09-27 | issuance | 65,198 | 2021 | Anew Carbon Development, LLC | acr-credits |
| 2023-09-27 | issuance | 65,198 | 2021 | Anew Carbon Development, LLC | acr-credits |
| 2023-09-27 | issuance | 65,198 | 2021 | Anew Carbon Development, LLC | acr-credits |
| 2023-09-27 | issuance | 65,198 | 2021 | Anew Carbon Development, LLC | acr-credits |
| 2026-07-13 | retirement | 1 | 2020 | CHOOOSE AS | acr-credits |
| 2026-07-13 | retirement | 5 | 2020 | CHOOOSE AS | acr-credits |
| 2026-07-13 | retirement | 49 | 2020 | CHOOOSE AS | acr-credits |
| 2026-07-13 | retirement | 1 | 2020 | CHOOOSE AS | acr-credits |
| 2026-07-13 | retirement | 4 | 2020 | CHOOOSE AS | acr-credits |
| 2026-07-15 | retirement | 1 | 2021 | CHOOOSE AS | acr-credits |
| 2026-07-15 | retirement | 20 | 2020 | CHOOOSE AS | acr-credits |
| 2026-07-15 | retirement | 3 | 2020 | CHOOOSE AS | acr-credits |
| 2026-07-15 | retirement | 4 | 2020 | CHOOOSE AS | acr-credits |
| 2026-07-16 | retirement | 1 | 2021 | CHOOOSE AS | acr-credits |
| 2026-07-16 | retirement | 2 | 2020 | CHOOOSE AS | acr-credits |
| 2026-07-16 | retirement | 5 | 2021 | CHOOOSE AS | acr-credits |
| 2026-07-16 | retirement | 27 | 2020 | CHOOOSE AS | acr-credits |
| 2026-07-16 | retirement | 80 | 2020 | CHOOOSE AS | acr-credits |
| 2026-07-16 | retirement | 1 | 2020 | CHOOOSE AS | acr-credits |
| 2026-07-16 | retirement | 3 | 2020 | CHOOOSE AS | acr-credits |
| 2026-07-16 | retirement | 10 | 2020 | CHOOOSE AS | acr-credits |
| 2026-07-16 | retirement | 13 | 2020 | CHOOOSE AS | acr-credits |
| 2026-07-16 | retirement | 2 | 2020 | CHOOOSE AS | acr-credits |
| 2026-07-20 | retirement | 3 | 2021 | CHOOOSE AS | acr-credits |
| 2026-07-20 | retirement | 11 | 2021 | CHOOOSE AS | acr-credits |
| 2026-07-20 | retirement | 11 | 2021 | CHOOOSE AS | acr-credits |
| 2026-07-20 | retirement | 1 | 2022 | CHOOOSE AS | acr-credits |
| 2026-07-20 | retirement | 1 | 2020 | CHOOOSE AS | acr-credits |
| 2026-07-20 | retirement | 198 | 2020 | CHOOOSE AS | acr-credits |
| 2026-07-20 | retirement | 2 | 2020 | CHOOOSE AS | acr-credits |
| 2026-07-20 | retirement | 17 | 2020 | CHOOOSE AS | acr-credits |
| 2026-07-20 | retirement | 1 | 2020 | CHOOOSE AS | acr-credits |
| 2026-08-25 | retirement | 100 | 2020 | CHOOOSE AS | acr-credits |
| 2026-09-15 | retirement | 1 | 2020 | CHOOOSE AS | acr-credits |
| 2026-09-15 | retirement | 76 | 2020 | CHOOOSE AS | acr-credits |
| 2026-09-17 | retirement | 3 | 2020 | CHOOOSE AS | acr-credits |
| 2026-09-17 | retirement | 2 | 2020 | CHOOOSE AS | acr-credits |
Peer projects — same methodology
ACR · United States
Anew - Washburn County Forestry Project
Rating —
ACR · United States
Anew - White Mountain Forestry Project
Rating —
ACR · United States
Finite Carbon - L.D. O'Rourke Foundation IFM
Rating —
ACR · United States
Anew – Iron County Forestry Project
Rating —
ACR · United States
Albany Water Board - Improved Forest Management Project
Rating —
ACR · United States
Hodag Forest Project (HFP)
Rating —
ACR · United States
GreenTrees ACRE (Advanced Carbon Restored Ecosystem)
Rating —
ACR · United States
Finite Carbon - Massachusetts Audubon Society IFM
Rating —
Inquire about supply from this project
Submit a matching inquiry — we route to MBSB Markets.
Start an inquiry