ACR · ACR0680via American Carbon Registry — Project Registry
Anew - Quinte Forestry Project
By Anew Carbon Development, LLC
Registry page →Methodology
Forest Carbon
Country
Canada
Vintage
2023
Rating
—
Issued (tCO2e)
544,244
Retired (tCO2e)
39,073
Retirement rate
7%
CORSIA
na
Benchmark price
—
Implied unretired value
—
Ledger events
75
Status
Issued
Methodology price benchmark
Weekly average USD/tCO2e for Forest Carbon from the CIP price index.
No index history yet for this methodology.
Issuance vs retirement by year
Built from 75 normalized ledger events (43 issuance, 32 retirement).
Transaction ledger
| Date | Event | Quantity | Vintage | Counterparty | Source |
|---|---|---|---|---|---|
| 2024-01-12 | issuance | 88,910 | 2021 | Anew Carbon Development, LLC | acr-credits |
| 2024-01-12 | issuance | 99,766 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2024-01-12 | issuance | 99,766 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2024-01-12 | issuance | 88,910 | 2021 | Anew Carbon Development, LLC | acr-credits |
| 2024-01-12 | issuance | 88,910 | 2021 | Anew Carbon Development, LLC | acr-credits |
| 2024-01-12 | issuance | 99,766 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2024-01-12 | issuance | 99,766 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2024-01-12 | issuance | 88,910 | 2021 | Anew Carbon Development, LLC | acr-credits |
| 2024-01-12 | issuance | 99,766 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2024-01-12 | issuance | 99,766 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2024-01-12 | issuance | 99,766 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2024-01-12 | issuance | 88,910 | 2021 | Anew Carbon Development, LLC | acr-credits |
| 2024-01-12 | issuance | 88,910 | 2021 | Anew Carbon Development, LLC | acr-credits |
| 2024-01-12 | issuance | 99,766 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2024-01-12 | issuance | 99,766 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2024-01-12 | issuance | 88,910 | 2021 | Anew Carbon Development, LLC | acr-credits |
| 2024-01-12 | issuance | 99,766 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2024-01-12 | issuance | 88,910 | 2021 | Anew Carbon Development, LLC | acr-credits |
| 2024-01-12 | issuance | 88,910 | 2021 | Anew Carbon Development, LLC | acr-credits |
| 2024-01-12 | issuance | 88,910 | 2021 | Anew Carbon Development, LLC | acr-credits |
| 2024-01-12 | issuance | 88,910 | 2021 | Anew Carbon Development, LLC | acr-credits |
| 2024-01-12 | issuance | 88,910 | 2021 | Anew Carbon Development, LLC | acr-credits |
| 2024-01-12 | issuance | 99,766 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2024-01-12 | issuance | 99,766 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2024-01-12 | issuance | 88,910 | 2021 | Anew Carbon Development, LLC | acr-credits |
| 2024-01-12 | issuance | 88,910 | 2021 | Anew Carbon Development, LLC | acr-credits |
| 2024-01-12 | issuance | 99,766 | 2020 | Anew Carbon Development, LLC | acr-credits |
| 2024-12-31 | issuance | 104,191 | 2021 | Anew Carbon Development, LLC | acr-credits |
| 2024-12-31 | issuance | 104,191 | 2021 | Anew Carbon Development, LLC | acr-credits |
| 2024-12-31 | issuance | 176,676 | 2022 | Anew Carbon Development, LLC | acr-credits |
| 2024-12-31 | issuance | 176,676 | 2022 | Anew Carbon Development, LLC | acr-credits |
| 2024-12-31 | issuance | 176,676 | 2022 | Anew Carbon Development, LLC | acr-credits |
| 2024-12-31 | issuance | 176,676 | 2022 | Anew Carbon Development, LLC | acr-credits |
| 2024-12-31 | issuance | 74,701 | 2023 | Anew Carbon Development, LLC | acr-credits |
| 2024-12-31 | issuance | 104,191 | 2021 | Anew Carbon Development, LLC | acr-credits |
| 2024-12-31 | issuance | 104,191 | 2021 | Anew Carbon Development, LLC | acr-credits |
| 2024-12-31 | issuance | 176,676 | 2022 | Anew Carbon Development, LLC | acr-credits |
| 2024-12-31 | issuance | 74,701 | 2023 | Anew Carbon Development, LLC | acr-credits |
| 2024-12-31 | issuance | 176,676 | 2022 | Anew Carbon Development, LLC | acr-credits |
| 2024-12-31 | issuance | 104,191 | 2021 | Anew Carbon Development, LLC | acr-credits |
| 2024-12-31 | issuance | 176,676 | 2022 | Anew Carbon Development, LLC | acr-credits |
| 2024-12-31 | issuance | 104,191 | 2021 | Anew Carbon Development, LLC | acr-credits |
| 2024-12-31 | issuance | 104,191 | 2021 | Anew Carbon Development, LLC | acr-credits |
| 2026-07-13 | retirement | 40,000 | 2023 | ClearBlue Asset Management Ltd | acr-credits |
| 2026-07-15 | retirement | 1 | 2020 | CHOOOSE AS | acr-credits |
| 2026-07-15 | retirement | 2 | 2021 | CHOOOSE AS | acr-credits |
| 2026-07-16 | retirement | 5 | 2020 | CHOOOSE AS | acr-credits |
| 2026-07-16 | retirement | 5 | 2021 | CHOOOSE AS | acr-credits |
| 2026-07-16 | retirement | 129 | 2020 | CHOOOSE AS | acr-credits |
| 2026-07-16 | retirement | 33 | 2020 | CHOOOSE AS | acr-credits |
| 2026-07-16 | retirement | 142 | 2020 | CHOOOSE AS | acr-credits |
| 2026-07-16 | retirement | 152 | 2021 | CHOOOSE AS | acr-credits |
| 2026-07-16 | retirement | 157 | 2021 | CHOOOSE AS | acr-credits |
| 2026-07-16 | retirement | 1 | 2021 | CHOOOSE AS | acr-credits |
| 2026-08-05 | retirement | 10,973 | 2021 | NEL-i inc. | acr-credits |
| 2026-08-19 | retirement | 1,027 | 2022 | 4003497032399978496 | acr-credits |
| 2026-08-19 | retirement | 1,080 | 2022 | 4003497032399978496 | acr-credits |
| 2026-08-19 | retirement | 2,893 | 2022 | 4003497032399978496 | acr-credits |
| 2026-08-25 | retirement | 10,600 | 2022 | ACT Commodities Inc. | acr-credits |
| 2026-08-25 | retirement | 3,101 | 2023 | ACT Commodities Inc. | acr-credits |
| 2026-08-25 | retirement | 6,521 | 2021 | ACT Commodities Inc. | acr-credits |
| 2026-08-25 | retirement | 2,163 | 2021 | ACT Commodities Inc. | acr-credits |
| 2026-09-15 | retirement | 2 | 2020 | CHOOOSE AS | acr-credits |
| 2026-09-15 | retirement | 70 | 2020 | CHOOOSE AS | acr-credits |
| 2026-09-15 | retirement | 100 | 2020 | CHOOOSE AS | acr-credits |
| 2026-09-15 | retirement | 66 | 2021 | CHOOOSE AS | acr-credits |
| 2026-09-15 | retirement | 2 | 2020 | CHOOOSE AS | acr-credits |
| 2026-09-15 | retirement | 23 | 2020 | CHOOOSE AS | acr-credits |
| 2026-09-15 | retirement | 49 | 2021 | CHOOOSE AS | acr-credits |
| 2026-09-15 | retirement | 66 | 2021 | CHOOOSE AS | acr-credits |
| 2026-09-15 | retirement | 5 | 2021 | CHOOOSE AS | acr-credits |
| 2026-09-15 | retirement | 123 | 2020 | CHOOOSE AS | acr-credits |
| 2026-09-15 | retirement | 10 | 2021 | CHOOOSE AS | acr-credits |
| 2026-09-15 | retirement | 129 | 2021 | CHOOOSE AS | acr-credits |
| 2026-09-15 | retirement | 70 | 2021 | CHOOOSE AS | acr-credits |
Peer projects — same methodology
ACR · United States
Anew - Washburn County Forestry Project
Rating —
ACR · United States
Anew - White Mountain Forestry Project
Rating —
ACR · United States
Finite Carbon - L.D. O'Rourke Foundation IFM
Rating —
ACR · United States
Anew – Iron County Forestry Project
Rating —
ACR · United States
Albany Water Board - Improved Forest Management Project
Rating —
ACR · United States
Hodag Forest Project (HFP)
Rating —
ACR · United States
GreenTrees ACRE (Advanced Carbon Restored Ecosystem)
Rating —
ACR · United States
Finite Carbon - Massachusetts Audubon Society IFM
Rating —
Inquire about supply from this project
Submit a matching inquiry — we route to MBSB Markets.
Start an inquiry