ACR · ACR0701via American Carbon Registry — Project Registry
Finite Carbon - Windrock Land Company IFM
By Windrock Land Company
Registry page →Methodology
Forest Carbon
Country
United States
Vintage
2023
Rating
—
Issued (tCO2e)
3,182,545
Retired (tCO2e)
81,841
Retirement rate
3%
CORSIA
na
Benchmark price
—
Implied unretired value
—
Ledger events
15
Status
Issued
Methodology price benchmark
Weekly average USD/tCO2e for Forest Carbon from the CIP price index.
No index history yet for this methodology.
Issuance vs retirement by year
Built from 15 normalized ledger events (8 issuance, 7 retirement).
Transaction ledger
| Date | Event | Quantity | Vintage | Counterparty | Source |
|---|---|---|---|---|---|
| 2022-12-06 | issuance | 704,644 | 2021 | Windrock Land Company | acr-credits |
| 2022-12-06 | issuance | 704,644 | 2021 | Windrock Land Company | acr-credits |
| 2022-12-06 | issuance | 704,644 | 2021 | Windrock Land Company | acr-credits |
| 2022-12-06 | issuance | 704,644 | 2021 | Windrock Land Company | acr-credits |
| 2023-12-21 | issuance | 734,722 | 2022 | Windrock Land Company | acr-credits |
| 2023-12-21 | issuance | 734,722 | 2022 | Windrock Land Company | acr-credits |
| 2023-12-21 | issuance | 734,722 | 2022 | Windrock Land Company | acr-credits |
| 2024-12-20 | issuance | 759,585 | 2023 | Windrock Land Company | acr-credits |
| 2026-08-31 | retirement | 3,220 | 2022 | SouthStar Energy Services LLC | acr-credits |
| 2026-08-31 | retirement | 233 | 2022 | SouthStar Energy Services LLC | acr-credits |
| 2026-08-31 | retirement | 14 | 2022 | SouthStar Energy Services LLC | acr-credits |
| 2026-09-14 | retirement | 19,345 | 2021 | 4062132089377128448 | acr-credits |
| 2026-09-14 | retirement | 36,272 | 2021 | 4062132089377128448 | acr-credits |
| 2026-09-14 | retirement | 4,770 | 2021 | 4062132089377128448 | acr-credits |
| 2026-09-14 | retirement | 17,987 | 2021 | 4062132089377128448 | acr-credits |
Peer projects — same methodology
ACR · United States
Anew - Washburn County Forestry Project
Rating —
ACR · United States
Anew - White Mountain Forestry Project
Rating —
ACR · United States
Finite Carbon - L.D. O'Rourke Foundation IFM
Rating —
ACR · United States
Anew – Iron County Forestry Project
Rating —
ACR · United States
Albany Water Board - Improved Forest Management Project
Rating —
ACR · United States
Hodag Forest Project (HFP)
Rating —
ACR · United States
GreenTrees ACRE (Advanced Carbon Restored Ecosystem)
Rating —
ACR · United States
Finite Carbon - Massachusetts Audubon Society IFM
Rating —
Inquire about supply from this project
Submit a matching inquiry — we route to MBSB Markets.
Start an inquiry