ACR · ACR0790via American Carbon Registry — Project Registry
Finite Carbon - Appalachian Carbon Exchange IFM
By Tennessee River Gorge Trust
Registry page →Methodology
Forest Carbon
Country
United States
Vintage
2025
Rating
—
Issued (tCO2e)
338,560
Retired (tCO2e)
93,118
Retirement rate
28%
CORSIA
na
Benchmark price
—
Implied unretired value
—
Ledger events
11
Status
Issued
Methodology price benchmark
Weekly average USD/tCO2e for Forest Carbon from the CIP price index.
No index history yet for this methodology.
Issuance vs retirement by year
Built from 11 normalized ledger events (7 issuance, 4 retirement).
Transaction ledger
| Date | Event | Quantity | Vintage | Counterparty | Source |
|---|---|---|---|---|---|
| 2026-09-17 | issuance | 84,313 | 2024 | Tennessee River Gorge Trust | acr-credits |
| 2026-09-17 | issuance | 84,313 | 2024 | Tennessee River Gorge Trust | acr-credits |
| 2026-09-17 | issuance | 86,654 | 2025 | Tennessee River Gorge Trust | acr-credits |
| 2026-09-17 | issuance | 84,313 | 2024 | Tennessee River Gorge Trust | acr-credits |
| 2026-09-17 | issuance | 86,654 | 2025 | Tennessee River Gorge Trust | acr-credits |
| 2026-09-17 | issuance | 86,654 | 2025 | Tennessee River Gorge Trust | acr-credits |
| 2026-09-17 | issuance | 84,313 | 2024 | Tennessee River Gorge Trust | acr-credits |
| 2026-09-24 | retirement | 21,258 | 2025 | Tennessee River Gorge Trust | acr-credits |
| 2026-09-24 | retirement | 20,684 | 2024 | Tennessee River Gorge Trust | acr-credits |
| 2026-09-24 | retirement | 8,702 | 2024 | Tennessee River Gorge Trust | acr-credits |
| 2026-09-24 | retirement | 42,474 | 2025 | Tennessee River Gorge Trust | acr-credits |
Peer projects — same methodology
ACR · United States
Anew - Washburn County Forestry Project
Rating —
ACR · United States
Anew - White Mountain Forestry Project
Rating —
ACR · United States
Finite Carbon - L.D. O'Rourke Foundation IFM
Rating —
ACR · United States
Anew – Iron County Forestry Project
Rating —
ACR · United States
Albany Water Board - Improved Forest Management Project
Rating —
ACR · United States
Hodag Forest Project (HFP)
Rating —
ACR · United States
GreenTrees ACRE (Advanced Carbon Restored Ecosystem)
Rating —
ACR · United States
Finite Carbon - Massachusetts Audubon Society IFM
Rating —
Inquire about supply from this project
Submit a matching inquiry — we route to MBSB Markets.
Start an inquiry