ACR · ACR0848via American Carbon Registry — Project Registry
NativState - Bottomland Forests of the Louisiana Plains (PDA)
By Nativstate LLC
Registry page →Methodology
Forest Carbon
Country
United States
Vintage
2025
Rating
—
Issued (tCO2e)
1,250,333
Retired (tCO2e)
13,583
Retirement rate
1%
CORSIA
na
Benchmark price
—
Implied unretired value
—
Ledger events
24
Status
Issued
Methodology price benchmark
Weekly average USD/tCO2e for Forest Carbon from the CIP price index.
No index history yet for this methodology.
Issuance vs retirement by year
Built from 24 normalized ledger events (17 issuance, 7 retirement).
Transaction ledger
| Date | Event | Quantity | Vintage | Counterparty | Source |
|---|---|---|---|---|---|
| 2024-12-20 | issuance | 194,432 | 2022 | Nativstate LLC | acr-credits |
| 2024-12-20 | issuance | 194,432 | 2022 | Nativstate LLC | acr-credits |
| 2024-12-20 | issuance | 194,432 | 2022 | Nativstate LLC | acr-credits |
| 2024-12-20 | issuance | 194,432 | 2022 | Nativstate LLC | acr-credits |
| 2024-12-20 | issuance | 194,432 | 2022 | Nativstate LLC | acr-credits |
| 2024-12-20 | issuance | 194,432 | 2022 | Nativstate LLC | acr-credits |
| 2024-12-20 | issuance | 194,432 | 2022 | Nativstate LLC | acr-credits |
| 2024-12-20 | issuance | 194,432 | 2022 | Nativstate LLC | acr-credits |
| 2026-07-28 | retirement | 913 | 2022 | CNaught Inc. | acr-credits |
| 2026-07-30 | retirement | 843 | 2022 | CNaught Inc. | acr-credits |
| 2026-07-30 | retirement | 53 | 2022 | CNaught Inc. | acr-credits |
| 2026-08-13 | retirement | 106 | 2022 | CNaught Inc. | acr-credits |
| 2026-08-25 | retirement | 180 | 2022 | Patch Technologies, Inc. | acr-credits |
| 2026-09-15 | retirement | 246 | 2022 | CNaught Inc. | acr-credits |
| 2026-09-16 | issuance | 318,408 | 2025 | Nativstate LLC | acr-credits |
| 2026-09-16 | issuance | 108,868 | 2024 | Nativstate LLC | acr-credits |
| 2026-09-16 | issuance | 318,408 | 2025 | Nativstate LLC | acr-credits |
| 2026-09-16 | issuance | 318,408 | 2025 | Nativstate LLC | acr-credits |
| 2026-09-16 | issuance | 108,868 | 2024 | Nativstate LLC | acr-credits |
| 2026-09-16 | issuance | 108,868 | 2024 | Nativstate LLC | acr-credits |
| 2026-09-16 | issuance | 108,868 | 2024 | Nativstate LLC | acr-credits |
| 2026-09-16 | issuance | 318,408 | 2025 | Nativstate LLC | acr-credits |
| 2026-09-16 | issuance | 108,868 | 2024 | Nativstate LLC | acr-credits |
| 2026-09-17 | retirement | 13,051 | 2024 | Patch Technologies, Inc. | acr-credits |
Peer projects — same methodology
ACR · United States
Anew - Washburn County Forestry Project
Rating —
ACR · United States
Anew - White Mountain Forestry Project
Rating —
ACR · United States
Finite Carbon - L.D. O'Rourke Foundation IFM
Rating —
ACR · United States
Anew – Iron County Forestry Project
Rating —
ACR · United States
Albany Water Board - Improved Forest Management Project
Rating —
ACR · United States
Hodag Forest Project (HFP)
Rating —
ACR · United States
GreenTrees ACRE (Advanced Carbon Restored Ecosystem)
Rating —
ACR · United States
Finite Carbon - Massachusetts Audubon Society IFM
Rating —
Inquire about supply from this project
Submit a matching inquiry — we route to MBSB Markets.
Start an inquiry