ACR · ACR0894via American Carbon Registry — Project Registry
Tradewater OOG 1
By Tradewater, LLC
Registry page →Methodology
Orphaned Wells
Country
United States
Vintage
2023
Rating
—
Issued (tCO2e)
457,725
Retired (tCO2e)
564
Retirement rate
0%
CORSIA
na
Benchmark price
—
Implied unretired value
—
Ledger events
39
Status
Issued
Methodology price benchmark
Weekly average USD/tCO2e for Orphaned Wells from the CIP price index.
No index history yet for this methodology.
Issuance vs retirement by year
Built from 39 normalized ledger events (20 issuance, 19 retirement).
Transaction ledger
| Date | Event | Quantity | Vintage | Counterparty | Source |
|---|---|---|---|---|---|
| 2025-01-28 | issuance | 271,190 | 2023 | Tradewater, LLC | acr-credits |
| 2025-01-28 | issuance | 271,190 | 2023 | Tradewater, LLC | acr-credits |
| 2025-01-28 | issuance | 271,190 | 2023 | Tradewater, LLC | acr-credits |
| 2025-01-28 | issuance | 271,190 | 2023 | Tradewater, LLC | acr-credits |
| 2025-01-28 | issuance | 271,190 | 2023 | Tradewater, LLC | acr-credits |
| 2025-01-28 | issuance | 271,190 | 2023 | Tradewater, LLC | acr-credits |
| 2025-01-28 | issuance | 271,190 | 2023 | Tradewater, LLC | acr-credits |
| 2025-01-28 | issuance | 271,190 | 2023 | Tradewater, LLC | acr-credits |
| 2025-01-28 | issuance | 271,190 | 2023 | Tradewater, LLC | acr-credits |
| 2025-01-28 | issuance | 271,190 | 2023 | Tradewater, LLC | acr-credits |
| 2025-01-28 | issuance | 271,190 | 2023 | Tradewater, LLC | acr-credits |
| 2025-01-28 | issuance | 271,190 | 2023 | Tradewater, LLC | acr-credits |
| 2025-01-28 | issuance | 271,190 | 2023 | Tradewater, LLC | acr-credits |
| 2025-01-28 | issuance | 271,190 | 2023 | Tradewater, LLC | acr-credits |
| 2025-01-28 | issuance | 271,190 | 2023 | Tradewater, LLC | acr-credits |
| 2025-01-28 | issuance | 271,190 | 2023 | Tradewater, LLC | acr-credits |
| 2025-01-28 | issuance | 271,190 | 2023 | Tradewater, LLC | acr-credits |
| 2025-01-28 | issuance | 186,535 | 2024 | Tradewater, LLC | acr-credits |
| 2025-01-28 | issuance | 271,190 | 2023 | Tradewater, LLC | acr-credits |
| 2025-01-28 | issuance | 271,190 | 2023 | Tradewater, LLC | acr-credits |
| 2026-06-30 | retirement | 48 | 2023 | Tradewater, LLC | acr-credits |
| 2026-07-01 | retirement | 66 | 2023 | Tradewater, LLC | acr-credits |
| 2026-07-01 | retirement | 26 | 2023 | Tradewater, LLC | acr-credits |
| 2026-07-02 | retirement | 1 | 2023 | Tradewater, LLC | acr-credits |
| 2026-07-10 | retirement | 30 | 2023 | Tradewater, LLC | acr-credits |
| 2026-07-11 | retirement | 7 | 2023 | Tradewater, LLC | acr-credits |
| 2026-07-11 | retirement | 5 | 2023 | Tradewater, LLC | acr-credits |
| 2026-07-11 | retirement | 1 | 2023 | Tradewater, LLC | acr-credits |
| 2026-07-11 | retirement | 7 | 2023 | Tradewater, LLC | acr-credits |
| 2026-07-11 | retirement | 5 | 2023 | Tradewater, LLC | acr-credits |
| 2026-07-11 | retirement | 48 | 2023 | Tradewater, LLC | acr-credits |
| 2026-07-14 | retirement | 250 | 2023 | Messier Holdings Limited (Trading as 'Pinwheel') | acr-credits |
| 2026-07-20 | retirement | 135 | 2023 | Tradewater, LLC | acr-credits |
| 2026-07-20 | retirement | 28 | 2023 | Tradewater, LLC | acr-credits |
| 2026-07-21 | retirement | 1,546 | 2023 | Tradewater, LLC | acr-credits |
| 2026-08-05 | retirement | 157 | 2023 | Tradewater, LLC | acr-credits |
| 2026-08-28 | retirement | 48 | 2023 | Tradewater, LLC | acr-credits |
| 2026-09-11 | retirement | 157 | 2023 | Tradewater, LLC | acr-credits |
| 2026-09-17 | retirement | 202 | 2023 | Tradewater, LLC | acr-credits |
Peer projects — same methodology
Inquire about supply from this project
Submit a matching inquiry — we route to MBSB Markets.
Start an inquiry