ACR · ACR0934via American Carbon Registry — Project Registry
PermCap Louisiana Methane Abatement Project 001
By PermCap-GHG, LLC
Registry page →Methodology
Orphaned Wells
Country
United States
Vintage
2024
Rating
—
Issued (tCO2e)
59,517
Retired (tCO2e)
4,919
Retirement rate
8%
CORSIA
na
Benchmark price
—
Implied unretired value
—
Ledger events
37
Status
Issued
Methodology price benchmark
Weekly average USD/tCO2e for Orphaned Wells from the CIP price index.
No index history yet for this methodology.
Issuance vs retirement by year
Built from 37 normalized ledger events (19 issuance, 18 retirement).
Transaction ledger
| Date | Event | Quantity | Vintage | Counterparty | Source |
|---|---|---|---|---|---|
| 2025-05-28 | issuance | 59,517 | 2024 | PermCap-GHG, LLC | acr-credits |
| 2025-05-28 | issuance | 59,517 | 2024 | PermCap-GHG, LLC | acr-credits |
| 2025-05-28 | issuance | 59,517 | 2024 | PermCap-GHG, LLC | acr-credits |
| 2025-05-28 | issuance | 59,517 | 2024 | PermCap-GHG, LLC | acr-credits |
| 2025-05-28 | issuance | 59,517 | 2024 | PermCap-GHG, LLC | acr-credits |
| 2025-05-28 | issuance | 59,517 | 2024 | PermCap-GHG, LLC | acr-credits |
| 2025-05-28 | issuance | 59,517 | 2024 | PermCap-GHG, LLC | acr-credits |
| 2025-05-28 | issuance | 59,517 | 2024 | PermCap-GHG, LLC | acr-credits |
| 2025-05-28 | issuance | 59,517 | 2024 | PermCap-GHG, LLC | acr-credits |
| 2025-05-28 | issuance | 59,517 | 2024 | PermCap-GHG, LLC | acr-credits |
| 2025-05-28 | issuance | 59,517 | 2024 | PermCap-GHG, LLC | acr-credits |
| 2025-05-28 | issuance | 59,517 | 2024 | PermCap-GHG, LLC | acr-credits |
| 2025-05-28 | issuance | 59,517 | 2024 | PermCap-GHG, LLC | acr-credits |
| 2025-05-28 | issuance | 59,517 | 2024 | PermCap-GHG, LLC | acr-credits |
| 2025-05-28 | issuance | 59,517 | 2024 | PermCap-GHG, LLC | acr-credits |
| 2025-05-28 | issuance | 59,517 | 2024 | PermCap-GHG, LLC | acr-credits |
| 2025-05-28 | issuance | 59,517 | 2024 | PermCap-GHG, LLC | acr-credits |
| 2025-05-28 | issuance | 59,517 | 2024 | PermCap-GHG, LLC | acr-credits |
| 2025-05-28 | issuance | 59,517 | 2024 | PermCap-GHG, LLC | acr-credits |
| 2026-06-17 | retirement | 1,217 | 2024 | CNaught Inc. | acr-credits |
| 2026-06-18 | retirement | 435 | 2024 | CNaught Inc. | acr-credits |
| 2026-07-10 | retirement | 139 | 2024 | CNaught Inc. | acr-credits |
| 2026-07-10 | retirement | 233 | 2024 | CNaught Inc. | acr-credits |
| 2026-07-14 | retirement | 210 | 2024 | CNaught Inc. | acr-credits |
| 2026-07-21 | retirement | 494 | 2024 | CNaught Inc. | acr-credits |
| 2026-07-21 | retirement | 2,322 | 2024 | CNaught Inc. | acr-credits |
| 2026-07-31 | retirement | 290 | 2024 | CNaught Inc. | acr-credits |
| 2026-08-07 | retirement | 1 | 2024 | CNaught Inc. | acr-credits |
| 2026-08-07 | retirement | 1 | 2024 | CNaught Inc. | acr-credits |
| 2026-08-07 | retirement | 1,843 | 2024 | CNaught Inc. | acr-credits |
| 2026-08-13 | retirement | 596 | 2024 | CNaught Inc. | acr-credits |
| 2026-08-14 | retirement | 92 | 2024 | Cloverly | acr-credits |
| 2026-08-26 | retirement | 87 | 2024 | CNaught Inc. | acr-credits |
| 2026-09-04 | retirement | 311 | 2024 | CNaught Inc. | acr-credits |
| 2026-09-16 | retirement | 176 | 2024 | CNaught Inc. | acr-credits |
| 2026-09-18 | retirement | 522 | 2024 | CNaught Inc. | acr-credits |
| 2026-09-24 | retirement | 1,000 | 2024 | ACT Commodities Inc. | acr-credits |
Peer projects — same methodology
Inquire about supply from this project
Submit a matching inquiry — we route to MBSB Markets.
Start an inquiry