ACR · ACR0959via American Carbon Registry — Project Registry
Zefiro Methane OOG 1 - Drake
By Zefiro Methane Corp.
Registry page →Methodology
Orphaned Wells
Country
United States
Vintage
2025
Rating
—
Issued (tCO2e)
92,956
Retired (tCO2e)
425
Retirement rate
0%
CORSIA
na
Benchmark price
—
Implied unretired value
—
Ledger events
54
Status
Issued
Methodology price benchmark
Weekly average USD/tCO2e for Orphaned Wells from the CIP price index.
No index history yet for this methodology.
Issuance vs retirement by year
Built from 54 normalized ledger events (27 issuance, 27 retirement).
Transaction ledger
| Date | Event | Quantity | Vintage | Counterparty | Source |
|---|---|---|---|---|---|
| 2025-08-01 | issuance | 92,956 | 2025 | Zefiro Methane Corp. | acr-credits |
| 2025-08-01 | issuance | 92,956 | 2025 | Zefiro Methane Corp. | acr-credits |
| 2025-08-01 | issuance | 92,956 | 2025 | Zefiro Methane Corp. | acr-credits |
| 2025-08-01 | issuance | 92,956 | 2025 | Zefiro Methane Corp. | acr-credits |
| 2025-08-01 | issuance | 92,956 | 2025 | Zefiro Methane Corp. | acr-credits |
| 2025-08-01 | issuance | 92,956 | 2025 | Zefiro Methane Corp. | acr-credits |
| 2025-08-01 | issuance | 92,956 | 2025 | Zefiro Methane Corp. | acr-credits |
| 2025-08-01 | issuance | 92,956 | 2025 | Zefiro Methane Corp. | acr-credits |
| 2025-08-01 | issuance | 92,956 | 2025 | Zefiro Methane Corp. | acr-credits |
| 2025-08-01 | issuance | 92,956 | 2025 | Zefiro Methane Corp. | acr-credits |
| 2025-08-01 | issuance | 92,956 | 2025 | Zefiro Methane Corp. | acr-credits |
| 2025-08-01 | issuance | 92,956 | 2025 | Zefiro Methane Corp. | acr-credits |
| 2025-08-01 | issuance | 92,956 | 2025 | Zefiro Methane Corp. | acr-credits |
| 2025-08-01 | issuance | 92,956 | 2025 | Zefiro Methane Corp. | acr-credits |
| 2025-08-01 | issuance | 92,956 | 2025 | Zefiro Methane Corp. | acr-credits |
| 2025-08-01 | issuance | 92,956 | 2025 | Zefiro Methane Corp. | acr-credits |
| 2025-08-01 | issuance | 92,956 | 2025 | Zefiro Methane Corp. | acr-credits |
| 2025-08-01 | issuance | 92,956 | 2025 | Zefiro Methane Corp. | acr-credits |
| 2025-08-01 | issuance | 92,956 | 2025 | Zefiro Methane Corp. | acr-credits |
| 2025-08-01 | issuance | 92,956 | 2025 | Zefiro Methane Corp. | acr-credits |
| 2025-08-01 | issuance | 92,956 | 2025 | Zefiro Methane Corp. | acr-credits |
| 2025-08-01 | issuance | 92,956 | 2025 | Zefiro Methane Corp. | acr-credits |
| 2025-08-01 | issuance | 92,956 | 2025 | Zefiro Methane Corp. | acr-credits |
| 2025-08-01 | issuance | 92,956 | 2025 | Zefiro Methane Corp. | acr-credits |
| 2025-08-01 | issuance | 92,956 | 2025 | Zefiro Methane Corp. | acr-credits |
| 2025-08-01 | issuance | 92,956 | 2025 | Zefiro Methane Corp. | acr-credits |
| 2025-08-01 | issuance | 92,956 | 2025 | Zefiro Methane Corp. | acr-credits |
| 2026-06-23 | retirement | 983 | 2025 | SCB Environmental Markets SA | acr-credits |
| 2026-07-16 | retirement | 3 | 2025 | Restitution Brands LLC dba Terrapass | acr-credits |
| 2026-07-16 | retirement | 16 | 2025 | Restitution Brands LLC dba Terrapass | acr-credits |
| 2026-07-16 | retirement | 8 | 2025 | Restitution Brands LLC dba Terrapass | acr-credits |
| 2026-07-22 | retirement | 3 | 2025 | Restitution Brands LLC dba Terrapass | acr-credits |
| 2026-08-28 | retirement | 25 | 2025 | Restitution Brands LLC dba Terrapass | acr-credits |
| 2026-09-09 | retirement | 2 | 2025 | Restitution Brands LLC dba Terrapass | acr-credits |
| 2026-09-09 | retirement | 26 | 2025 | Restitution Brands LLC dba Terrapass | acr-credits |
| 2026-09-09 | retirement | 19 | 2025 | Restitution Brands LLC dba Terrapass | acr-credits |
| 2026-09-09 | retirement | 16 | 2025 | Restitution Brands LLC dba Terrapass | acr-credits |
| 2026-09-10 | retirement | 8 | 2025 | Restitution Brands LLC dba Terrapass | acr-credits |
| 2026-09-10 | retirement | 25 | 2025 | Restitution Brands LLC dba Terrapass | acr-credits |
| 2026-09-10 | retirement | 4 | 2025 | Restitution Brands LLC dba Terrapass | acr-credits |
| 2026-09-16 | retirement | 83 | 2025 | Restitution Brands LLC dba Terrapass | acr-credits |
| 2026-09-16 | retirement | 7 | 2025 | Restitution Brands LLC dba Terrapass | acr-credits |
| 2026-09-16 | retirement | 8 | 2025 | Restitution Brands LLC dba Terrapass | acr-credits |
| 2026-09-23 | retirement | 55 | 2025 | Restitution Brands LLC dba Terrapass | acr-credits |
| 2026-09-23 | retirement | 5 | 2025 | Restitution Brands LLC dba Terrapass | acr-credits |
| 2026-09-23 | retirement | 5 | 2025 | Restitution Brands LLC dba Terrapass | acr-credits |
| 2026-09-23 | retirement | 8 | 2025 | Restitution Brands LLC dba Terrapass | acr-credits |
| 2026-09-23 | retirement | 2 | 2025 | Restitution Brands LLC dba Terrapass | acr-credits |
| 2026-09-23 | retirement | 4 | 2025 | Restitution Brands LLC dba Terrapass | acr-credits |
| 2026-09-23 | retirement | 105 | 2025 | Restitution Brands LLC dba Terrapass | acr-credits |
| 2026-09-23 | retirement | 8 | 2025 | Restitution Brands LLC dba Terrapass | acr-credits |
| 2026-09-23 | retirement | 5 | 2025 | Restitution Brands LLC dba Terrapass | acr-credits |
| 2026-09-23 | retirement | 1 | 2025 | Restitution Brands LLC dba Terrapass | acr-credits |
| 2026-09-23 | retirement | 4 | 2025 | Restitution Brands LLC dba Terrapass | acr-credits |
Peer projects — same methodology
Inquire about supply from this project
Submit a matching inquiry — we route to MBSB Markets.
Start an inquiry